Capacity Planning Voice Networks
Capacitas Training Centre,London, United Kingdom.
4 Days
Learn:
- Voice network architectures
- SS7 network architectures
- How to size signalling components
- How to predict demand
- How to define the busy hour profile
- Traffic modelling techniques
- How to use Erlang models for sizing voice trunks
- About least cost routing models
- When to use simulation modelling
- How to use simulation modelling for voice networks
- How to use call records to track capacity bottlenecks
- How call gapping can improve throughput
- About the challenges of capacity planning for voice over IP
Course Agenda
| Day 1 | |||
| 9:00 - 9:30 | Registration | ||
| 09:30 - 10:00 | Introduction | ||
| 10:00 - 11:00 | Fixed Voice Networks
|
||
| 11:00 - 11:15 | Morning Break | ||
| 11:15 - 13:00 | Fixed Voice Networks
|
||
| 13:00 - 13:45 | Lunch | ||
| 13:45 - 14:45 | The Call Set Up Process
|
||
| 14:45 - 15:00 | Afternoon Break | ||
| 15:00 - 16:30 | Demand Planning for Voice Networks
|
||
| Day 2 | |||
| 9:00 - 11:00 | Demand Planning for Voice Networks
|
||
| 11:00 - 11:15 | Morning Break | ||
| 11:15 - 13:00 | Demand Planning Signalling Traffic
|
||
| 13:00 - 13:45 | Lunch | ||
| 13:45 - 14:45 | Case Study: Sizing A Voice Network | ||
| 14:45 - 15:00 | Afternoon Break | ||
| 15:00 - 16:30 | Least Cost Routing (LCR)
|
||
| Day 3 | |||
| 9:00 - 11:00 | Monitoring Voice Network Capacity
|
||
| 11:00 - 11:15 | Morning Break | ||
| 11:15 - 13:00 | Case Study: Analysing Call Record Logs | ||
| 13:00 - 13:45 | Lunch | ||
| 13:45 - 14:45 | Simulation Modelling
|
||
| 14:45 - 15:00 | Afternoon Break | ||
| 15:00 - 16:30 | Case Study: Comparison of Analytical and Simulation Models
|
||
| Day 4 | |||
| 9:00 - 11:00 | Call Gapping and Network Throughput
|
||
| 11:00 - 11:15 | Morning Break | ||
| 11:15 - 13:00 | Call Gapping Case Study | ||
| 13:00 - 13:45 | Lunch | ||
| 13:45 - 14:45 | Voice Over IP
|
||
| 14:45 - 15:00 | Afternoon Break | ||
| 15:00 - 16:00 | Voice Over IP
| ||
