Capacity Planning and Performance Tuning of Solaris and Linux
Capacitas Training Centre,London, United Kingdom.
4 Days
Learn how to:
- Avoid costly hardware upgrades through effective capacity planning and performance tuning
- Ensure service level compliance through capacity and performance monitoring
- Identify business drivers of common applications
- Collect performance measures from Linux/Solaris systems
- Select the appropriate Linux/Solaris performance tools specific to your problem domain
- Characterise workloads on Linux/Solaris based systems
- Identify and eliminate memory, disk, processor and network bottlenecks
- Apply performance tuning techniques to common Solaris/Linux applications
- Evaluate the risks associated with performance tuning
Course Agenda
| Day 1 | |
| 9:00 - 9:30 | Registration |
| 9:30 - 11:00 | Introduction
|
| 11:00 - 11:15 | Morning Break |
| 11:15 - 13:00 | Architecture Overview
|
| 13:00 - 13:45 | Lunch |
| 13:45 - 14:45 | Performance & Capacity Monitoring
|
| 14:45 - 15:00 | Afternoon Break |
| 15:00 - 16:00 | Processor Capacity & Performance
|
| Day 2 | |
| 9:00 - 11:00 | Processor Capacity & Performance (cont.)
|
| 11:00 - 11:15 | Morning Break |
| 11:15 - 13:00 | Memory Capacity & Performance
|
| 13:00 - 13:45 | Lunch |
| 13:45 - 14:45 | Memory Capacity & Performance (cont.)
|
| 14:45 - 15:00 | Afternoon Break |
| 15:00 - 16:00 | Disk I/O Capacity and Performance
|
| Day 3 | |
| 9:00 - 11:00 | Disk I/O Capacity and Performance (cont.)
|
| 11:00 - 11:15 | Morning Break |
| 11:15 - 13:00 | Cache Performance
|
| 13:00 - 13:45 | Lunch |
| 13:45 - 14:45 | Network Performance
|
| 14:45 - 15:00 | Afternoon Break |
| 15:00 - 16:00 | Capacity Planning & Performance Tuning of Database Servers
|
| Day 4 | |
| 9:00 - 11:00 | Capacity Planning & Performance Tuning of Database Servers (cont.)
|
| 11:00 - 11:15 | Morning Break |
| 11:15 - 13:00 | Capacity Planning & Performance Tuning of Application Servers
|
| 13:00 - 13:45 | Lunch |
| 13:45 - 14:45 | Capacity Planning & Performance Tuning of Application Servers (cont.)
|
| 14:45 - 15:00 | Afternoon Break |
| 15:00 - 16:00 | Capacity Planning and Performance Tuning of Web Servers
|

