IBM Mainframe Capacity and Performance Management
Capacitas Training Centre,London, United Kingdom.
3 Days
Learn how to:
- Characterise Common Workloads
- Understand which SMF/RMF records to analyse
- Collect SMF/RMF records
- Apply capture ratios
- Capacity Plan LPARs within a system
- Translate Business SLA's into WLM Definitions
- Set Response Time and Velocity Goals
- Configure your system to perform well
- Deal with Typical Performance Issues
Course Agenda
| Day 1 | |
| 9:00 - 9:30 | Registration |
| 9:30 - 10:00 | Introduction
|
| 10:00 - 11:00 | Resources
|
| 11:00 - 11:15 | Morning Break |
| 11:15 - 12:00 | Standard Workloads
|
| 12:00 - 13:00 | Virtualisation
|
| 13:00 - 13:45 | Lunch |
| 13:45 - 14:45 | Common Subsystems
|
| 14:45 - 15:00 | Afternoon Break |
| 15:00 - 16:30 | Monitoring Overview
|
| Day 2 | |
| 09:30 - 11:00 | SMF/RMF Record Types in Detail
|
| 11:00 - 11:15 | Morning Break |
| 11:15 - 13:00 | Workload Manager (WLM)
|
| 13:00 - 13:45 | Lunch |
| 13:45 - 14:45 | Workload Manager (continued)
|
| 14:45 - 15:00 | Afternoon Break |
| 15:00 - 16:30 | Performance Issues
|
| Day 3 | |
| 9:30 - 11:00 | Configuration and Tuning
|
| 11:00 - 11:15 | Morning Break |
| 11:15 - 13:00 | Case study I - Reducing Batch Elapsed Times |
| 13:00 - 13:45 | Lunch |
| 13:45 - 14:45 | Case Study II - Using WLM to Meet all SLA's and run at 100% CPU Busy |
| 14:45 - 15:00 | Afternoon Break |
| 15:00 - 16:30 | Case Study III - Stress and Volume Testing on the IBM Mainframe |

