Training Calendar
Capacitas offer a range of public courses. For more specific requirements, you may benefit from a bespoke training course. Please contact our London office to speak to an advisor.
The schedule for public training courses for this year is:
| Training Course | Duration | Price | Scheduled |
| Capacity Planning: Tools and Methods | 4 days | £2,140 +VAT | 9th to 12th Jun 2008 29th Sep to 2nd Oct 2008
|
| Capacity Planning Microsoft Windows Server | 3 days | £1,710 +VAT | 14th to 16th May 2008
|
| Introduction to Capacity Management | 2 days | £1,280 +VAT | 16th to 17th Jun 2008
|
| Capacity Planning and Performance Management using Server Virtualisation | 2 days | £1,280 +VAT | 19th to 20th Jun 2008
|
| Capacity Planning and Performance Management of Microsoft SQL Server | 2 days | £1,280 +VAT | 24th to 25th Jun 2008
|
| IBM Mainframe Capacity and Performance Management | 3 days | £1,710 +VAT | 1st to 3rd Jul 2008
|
| Capacity Planning & Performance Tuning of Solaris/Linux | 4 days | £2,140 +VAT | 7th to 10th Jul 2008
|
| Capacity & Performance Management of Storage Area Networks (SANs) | 3 days | £1,710 +VAT | 9th to 11th Sep 2008
|
| Capacity Planning & Management Processes | 2 days | £1,280 +VAT | 15th to 16th Sep 2008
|
| Capacity Planning TCP/IP Networks | 4 days | £2,140 +VAT | 7th to 10th Oct 2008
|
| Capacity Planning & Performance Management of Web-Based Applications | 4 days | £2,140 +VAT | Please email enquiries for future course dates or an on-site event |
| Capacity Planning and Performance Management using Microsoft Excel VBA | 2 days | £1,280 +VAT | Please email enquiries for future course dates or an on-site event |
| Financial Analysis for Capacity Planners | 2 days | £1,280 +VAT | Please email enquiries for future course dates or an on-site event |
Tutorial | Duration | Price | Scheduled | | Foundation Certificate in Capacity & Performance Management Tutorial | Half day | £250 +VAT | 13th Jun 2008 3rd Oct 2008
|
| IBM Mainframe Practitioner Certificate in Capacity & Performance Management Tutorial | Half day | £250 +VAT | 4th Jul 2008
|
| Server Virtualisation Practitioner Certificate in Capacity & Performance Management Tutorial | Half day | £250 +VAT | 5th Sep 2008
|
Examination | Duration | Price | Scheduled | | IBM Mainframe Practitioner Certificate in Capacity & Performance Management Examination | 1 Hour | £75 +VAT | 4th Jul 2008
|
| Server Virtualisation Practitioner Certificate in Capacity & Performance Management Examination | 1 Hour | £75 +VAT | 5th Sep 2008
|
| Foundation Certificate in Capacity & Performance Management Examination | 1 Hour | £75 +VAT | 12th Jun 2008 13th Jun 2008 3rd Oct 2008
|
Workshop | Duration | Price | Scheduled | | Using Microsoft Excel for Effective Capacity & Performance Management Workshop | 1 day | £500 +VAT | 22nd Sep 2008
|
Seminar | Duration | Price | Scheduled | | Virtualisation and its Impact on Capacity & Performance Management | Half day | £125 +VAT | Please email enquiries for future dates or an on-site event |
| ITIL Capacity Management | Half day | £125 +VAT | Please email enquiries for future dates or an on-site event |
| Data Centre Capacity Planning | Half day | £125 +VAT | Please email enquiries for future dates or an on-site event |
| Maximising the value of Performance Testing | Half day | £125 +VAT | Please email enquiries for future dates or an on-site event |
The Training Feedback page contains comments from past attendees of our training courses and seminars.
Capacitas also run onsite and bespoke courses. More information is available
here.
This section contains the
Terms and Conditions you should be aware of when booking Capacitas training courses. This includes discounts for multiple purchases and early payments of courses.
To pay for a course by credit card, click
here to enter the Capacitas online shop.
Otherwise, click
here to open the Capacitas course reservation form.
For more information on our training courses, and quotations for on-site courses, please email
training@capacitas.co.uk.